Today, Million and billion of web surfers are using Internet so they need a software application for retrieving their request to available resource on the world wide web. This is informal definition of web browser. so keeping this prospective for Internet users, Here is a list few common and uncommon web browser for personal computer, in consecutive order and describe what type of features each web browser support.
List of Web Browser Table:
Rank | #1 | #2 | #3 | #4 | #5 |
Internet Explorer | Opera | Safari | |||
Speed | |||||
Intial Statup time | 14 | 8.1 | 8.5 | 7.1 | 10.6 |
Average Srartup time | 3.8 | 3.1 | 2.2 | 4.4 | 3.7 |
Navigation Time | 6.4 | 7 | 7.4 | 7.3 | 7.8 |
Features | |||||
Tabbed Browsing | Yes | Yes | Yes | Yes | Yes |
Integrated Search Engine | Yes | Yes | Yes | Yes | Yes |
Smart Toolbar | Yes | Yes | Yes | Yes | Yes |
Thumbmail preview | Yes | Yes | Yes | ||
Save Tabs | Yes | Yes | Yes | Yes | |
Customized | Yes | Yes | Yes | Yes | |
Frequently visited webpage list | Yes | Yes | Yes | Yes | Yes |
Rss Feed | Yes | Yes | Yes | Yes | Yes |
Automatic update | Yes | Yes | Yes | Yes | Yes |
Password Manager | Yes | Yes | Yes | Yes | Yes |
Synchronize | Yes | Yes | Yes | ||
Find on page | Yes | Yes | Yes | Yes | Yes |
Zoom | Yes | Yes | Yes | Yes | |
Parental control | Yes | Yes | |||
Add-ons | Yes | Yes | Yes | Yes | |
Speel Check | Yes | Yes | Yes | ||
Mouse Gesture | Yes | ||||
voice Interaction | Yes | ||||
Open source Development | Yes | Yes | |||
Seamless Download Manager | Yes | Yes | Yes |
No comments:
Post a Comment