Electricpig recently announced that two new Acer handsets running Android are now available for pre-order in the UK. We’re talking about Acer beTouch E400, based on Android 2.1 and available via eXpansys, plus E110, also available via the same retailer.
Specifications
Brand / Type | |
| Brand | Acer |
| Type | beTouch E400 |
| Form factor | Candybar |
| Color | Black, Red, White |
Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | Yes2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT resistive touchscreen |
| Color display | 256.000 colors |
| Dimensions | 3.2 in. |
| Resolution | 320 x 480 pixels |
| External display | N/A |
Memory | |
| Internal memory | 512MB |
| External memory | Yes |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Po 1090 mAh |
| Standby time | 400 hours |
| Talk time | 5 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048×1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | No |
| Organiser | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo |
| Video call | No |
| Other features | Android OS, v2.1, Auto-rotate, Digital compass, Acer UI, Smart LED notifications, Speakerphone, 3.5 mm audio jack, GPS, aGPS, Social networking integration, Games, 3 exchangeable battery covers included |
Format | |
| Weight | 4.4 oz. |
| Dimensions (H x W x D) | 4.5 |


No comments:
Post a Comment